Pros
- Comprehensive managed service with HR, IT, and facilities included
- Strong track record (18+ years in business)
- Flexible scaling from 1 to 100+ staff
Cons
- Higher rates than self-service options
- Primarily Philippines-focused
Our expert-curated ranking of the best offshore staffing providers across Philippines, LATAM, Eastern Europe, and Africa. Based on service quality, pricing, and specialization.
Years in business, client retention, company growth trajectory
Client reviews, case studies, industry reputation
Pricing clarity, all-inclusive rates, no hidden fees
Domain expertise, role coverage, industry focus
Note: Rankings reflect our editorial assessment. The "best" company for you depends on your specific needsβregion, roles, budget, and scale. Use this as a starting point for your research.
| Rank | Company | Region | Best For | Starting Rate |
|---|---|---|---|---|
| #1 | Cloudstaff | π΅π Philippines | Full-service managed offshore teams | $10-15/hr |
| #2 | BairesDev | π LATAM | Elite software development teams | $35-65/hr |
| #3 | SoftServe | πͺπΊ Eastern Europe | Enterprise software consulting | $40-80/hr |
| #4 | Near | π LATAM | Curated LATAM talent placement | $18-40/hr |
| #5 | Sourcefit | π΅π Philippines | Custom offshore team building | $8-18/hr |
| #6 | Andela | π Africa | African engineering talent | $25-50/hr |
| #7 | Connext Global | π΅π Philippines | Back-office and operations | $8-15/hr |
| #8 | Toptal | π Global | Elite freelance developers & designers | $60-150+/hr |
| #9 | Belay | πΊπΈ USA (Remote) | US-based virtual assistants | $25-40/hr |
| #10 | Intellias | πͺπΊ Eastern Europe | Automotive & mobility tech | $35-70/hr |
Starting hourly rates vary significantly by region and specialization.
Find the right company for your specific role needs.
| Company | Dev | Support | VA | Finance | Design |
|---|---|---|---|---|---|
| Cloudstaff | β | β | β | β | β |
| BairesDev | β | β | β | β | β |
| SoftServe | β | β | β | β | β |
| Near | β | β | β | β | β |
| Sourcefit | β | β | β | β | β |
| Andela | β | β | β | β | β |
| Connext Global | β | β | β | β | β |
| Toptal | β | β | β | β | β |
| Belay | β | β | β | β | β |
| Intellias | β | β | β | β | β |
β = Core specialty | β = Offered | β = Not offered
These companies didn't make our top 10 but are worth considering for specific needs.
Check out our detailed guide on evaluating offshore staffing providers.
Read: How to Choose an Offshore Staffing Company β