500+
Placements Analyzed
5
Regions Covered
25+
Roles Benchmarked
60-80%
Savings vs US

Quick Reference: Average Monthly Salaries by Region

All figures are gross monthly salaries in USD. Add 25-35% for total employer cost.

Role Philippines India Latin America Eastern Europe Africa
Virtual Assistant $400-700 $400-600 $600-1,000 $800-1,200 $300-500
Customer Service Rep $500-900 $500-800 $800-1,200 $900-1,400 $400-700
Junior Developer $800-1,200 $700-1,100 $1,500-2,500 $1,800-2,800 $600-1,000
Mid-Level Developer $1,200-2,000 $1,200-2,200 $2,500-4,000 $3,000-4,500 $1,000-1,800
Senior Developer $1,800-2,800 $2,000-3,500 $4,000-6,000 $4,500-7,000 $1,500-2,500
UI/UX Designer $1,000-1,800 $900-1,600 $2,000-3,500 $2,500-4,000 $800-1,400
Graphic Designer $600-1,200 $500-1,000 $1,200-2,000 $1,500-2,500 $500-900
Digital Marketer $700-1,400 $600-1,200 $1,500-2,800 $1,800-3,000 $500-1,000
Accountant/Bookkeeper $700-1,300 $600-1,100 $1,200-2,200 $1,500-2,500 $500-900
Project Manager $1,200-2,200 $1,100-2,000 $2,500-4,000 $3,000-4,500 $1,000-1,800

Software Development Salaries

Detailed breakdown by technology stack and experience level.

By Experience Level (All Regions)

Experience Philippines India Latin America Eastern Europe US (Comparison)
Junior (0-2 years) $800-1,200 $700-1,100 $1,500-2,500 $1,800-2,800 $5,000-7,000
Mid-Level (2-5 years) $1,200-2,000 $1,200-2,200 $2,500-4,000 $3,000-4,500 $8,000-12,000
Senior (5-8 years) $1,800-2,800 $2,000-3,500 $4,000-6,000 $4,500-7,000 $12,000-16,000
Staff/Principal (8+ years) $2,500-4,000 $3,000-5,000 $5,500-8,000 $6,000-9,000 $15,000-22,000
Tech Lead/Architect $2,800-4,500 $3,500-6,000 $6,000-9,000 $7,000-10,000 $18,000-25,000

By Technology Stack (Mid-Level, 3-5 Years Experience)

Technology Philippines India Latin America Eastern Europe
JavaScript/React/Node $1,400-2,200 $1,400-2,400 $3,000-4,500 $3,500-5,000
Python/Django/Flask $1,300-2,100 $1,300-2,300 $2,800-4,200 $3,200-4,800
Java/Spring $1,400-2,300 $1,500-2,500 $3,000-4,500 $3,500-5,200
.NET/C# $1,300-2,100 $1,400-2,400 $2,800-4,200 $3,200-4,800
PHP/Laravel $1,100-1,800 $1,000-1,800 $2,200-3,500 $2,500-3,800
Ruby on Rails $1,400-2,200 $1,300-2,200 $3,000-4,500 $3,500-5,000
iOS/Swift $1,500-2,400 $1,500-2,600 $3,200-5,000 $3,800-5,500
Android/Kotlin $1,400-2,300 $1,400-2,400 $3,000-4,500 $3,500-5,200
React Native/Flutter $1,500-2,400 $1,400-2,400 $3,200-4,800 $3,600-5,200
DevOps/Cloud (AWS/GCP) $1,600-2,600 $1,600-2,800 $3,500-5,500 $4,000-6,000
Data Engineering $1,500-2,500 $1,500-2,700 $3,200-5,000 $3,800-5,500
Machine Learning/AI $1,800-3,000 $2,000-3,500 $4,000-6,500 $4,500-7,000

Design Salaries

Role Philippines India Latin America Eastern Europe
Junior Graphic Designer $400-700 $350-600 $800-1,400 $1,000-1,600
Mid Graphic Designer $700-1,200 $600-1,000 $1,400-2,200 $1,600-2,500
Senior Graphic Designer $1,100-1,800 $900-1,500 $2,000-3,200 $2,400-3,800
Junior UI/UX Designer $600-1,000 $550-900 $1,200-2,000 $1,500-2,200
Mid UI/UX Designer $1,000-1,700 $900-1,500 $2,000-3,200 $2,500-3,800
Senior UI/UX Designer $1,600-2,600 $1,400-2,400 $3,000-4,800 $3,600-5,500
Product Designer $1,400-2,400 $1,300-2,200 $2,800-4,500 $3,200-5,000
Motion Designer $900-1,600 $800-1,400 $1,800-3,000 $2,200-3,500
Video Editor $600-1,200 $500-1,000 $1,200-2,200 $1,400-2,400

Customer Service & Support Salaries

Role Philippines India Latin America Eastern Europe Africa
Tier 1 Support (Voice) $500-800 $450-700 $700-1,100 $800-1,200 $350-600
Tier 1 Support (Chat/Email) $450-700 $400-650 $650-1,000 $750-1,100 $300-550
Tier 2 Technical Support $700-1,100 $650-1,000 $1,000-1,600 $1,200-1,800 $500-850
Tier 3 Technical Support $1,000-1,600 $900-1,400 $1,400-2,200 $1,600-2,500 $700-1,200
Customer Success Manager $1,200-2,000 $1,000-1,800 $2,000-3,200 $2,200-3,500 $900-1,500
Team Lead (Support) $1,000-1,600 $900-1,400 $1,500-2,400 $1,800-2,800 $750-1,200
QA Analyst (Support) $700-1,100 $600-1,000 $1,100-1,700 $1,300-2,000 $500-900
Note: Voice support rates are typically 10-20% higher than chat/email due to accent training requirements. Night shift differentials add 10-25% in most regions.

Administrative & Operations Salaries

Role Philippines India Latin America Eastern Europe Africa
Virtual Assistant (Entry) $400-600 $350-550 $600-900 $700-1,000 $300-450
Virtual Assistant (Experienced) $600-1,000 $500-850 $900-1,400 $1,000-1,500 $450-750
Executive Assistant $900-1,500 $800-1,300 $1,400-2,200 $1,600-2,500 $700-1,100
Data Entry Specialist $350-550 $300-500 $500-800 $600-900 $250-400
Bookkeeper $600-1,000 $500-900 $1,000-1,600 $1,200-1,800 $450-800
Accountant (CPA equivalent) $1,000-1,700 $900-1,500 $1,500-2,500 $1,800-2,800 $700-1,200
HR Coordinator $600-1,000 $550-900 $1,000-1,600 $1,200-1,800 $450-800
Recruiter $700-1,200 $600-1,100 $1,200-2,000 $1,400-2,200 $550-950
Operations Manager $1,400-2,400 $1,200-2,200 $2,200-3,600 $2,600-4,000 $1,000-1,800

Marketing Salaries

Role Philippines India Latin America Eastern Europe
Social Media Manager $600-1,100 $500-900 $1,100-1,800 $1,300-2,000
Content Writer $500-900 $400-750 $900-1,500 $1,000-1,700
Copywriter $700-1,200 $600-1,000 $1,200-2,000 $1,400-2,200
SEO Specialist $700-1,200 $600-1,100 $1,200-2,000 $1,400-2,200
PPC/Paid Media Specialist $800-1,400 $700-1,200 $1,400-2,400 $1,600-2,600
Email Marketing Specialist $600-1,100 $550-950 $1,100-1,800 $1,200-2,000
Marketing Manager $1,200-2,200 $1,100-2,000 $2,200-3,600 $2,600-4,000
Growth Marketer $1,000-1,800 $900-1,600 $1,800-3,000 $2,200-3,400

QA & Testing Salaries

Role Philippines India Latin America Eastern Europe
Manual QA Tester (Junior) $500-800 $450-750 $900-1,400 $1,100-1,600
Manual QA Tester (Mid) $800-1,300 $700-1,200 $1,400-2,200 $1,600-2,500
QA Automation Engineer (Junior) $700-1,100 $650-1,050 $1,300-2,000 $1,500-2,300
QA Automation Engineer (Mid) $1,100-1,800 $1,000-1,700 $2,000-3,200 $2,400-3,800
QA Automation Engineer (Senior) $1,600-2,500 $1,500-2,400 $3,000-4,500 $3,500-5,200
QA Lead/Manager $1,800-2,800 $1,600-2,600 $3,200-5,000 $3,800-5,500

Understanding Total Employer Cost

Base salary is just one component. Here's what makes up total cost:

Philippines

Base Salary 100%
13th Month Pay 8.3%
SSS (Social Security) ~5%
PhilHealth ~2%
Pag-IBIG (Housing) ~2%
HMO (Health Insurance) 3-5%
Total Multiplier 1.20-1.25x

India

Base Salary (CTC) 100%
Provident Fund (PF) 12%
Gratuity 4.8%
ESI (if applicable) 3.25%
Health Insurance 2-4%
Total Multiplier 1.22-1.28x

Latin America (Avg)

Base Salary 100%
Social Security 15-25%
Vacation/Bonus 8-15%
Health Benefits 3-8%
Total Multiplier 1.30-1.45x

Eastern Europe (Avg)

Base Salary 100%
Social Contributions 20-35%
Vacation Pay 8-10%
Benefits 3-5%
Total Multiplier 1.35-1.50x

Example Calculation

For a mid-level developer in the Philippines at $1,500/month base salary:

  • Base salary: $1,500
  • 13th month: +$125/month equivalent
  • Government contributions: +$135
  • HMO: +$60
  • Total employer cost: ~$1,820/month

If using a staffing agency, add 15-25% management fee for total of $2,090-2,275/month.

Methodology

This data is compiled from:

  • Direct placement data: 500+ placements made through OffshoreStaff.co (2024-2026)
  • Industry surveys: Cross-referenced with Glassdoor, PayScale, and local job boards
  • Partner feedback: Validated with 50+ offshore staffing agencies in our network
  • Client data: Anonymous salary data from 200+ client companies

Data collection period: October 2025 - January 2026

Currency: All figures in USD at prevailing exchange rates

Update frequency: Quarterly (next update: April 2026)

Frequently Asked Questions

What is the average salary for an offshore software developer in 2026?

Offshore software developer salaries in 2026 range from $800-3,500/month depending on region and experience. Philippines: $1,200-2,500/month, India: $1,000-3,000/month, Latin America: $2,000-4,500/month, Eastern Europe: $2,500-5,000/month. These are gross salaries; total cost to employer is typically 20-35% higher including benefits and overhead.

How much does it cost to hire offshore staff in the Philippines?

Philippines offshore staff costs range from $400-2,500/month in salary depending on role. Entry-level virtual assistants: $400-600/month, experienced customer service: $600-900/month, junior developers: $800-1,200/month, senior developers: $1,500-2,500/month. Add 25-35% for benefits, taxes, and staffing agency fees for total employer cost.

Is India or Philippines cheaper for offshore hiring?

For most roles, Philippines and India have similar costs. Philippines is slightly cheaper for customer service and virtual assistant roles ($400-900/month vs $500-1,000/month in India). India is more competitive for senior technical roles due to deeper talent pool. The Philippines often offers better value when factoring in English proficiency and cultural alignment.

What is the salary difference between offshore and US developers?

Offshore developers cost 50-80% less than US equivalents. A US mid-level developer earning $120,000/year ($10,000/month) compares to: Philippines $1,500-2,000/month (83% savings), India $1,500-2,500/month (79% savings), Latin America $3,000-4,000/month (65% savings), Eastern Europe $3,500-4,500/month (58% savings).

How much should I budget for offshore staffing including all costs?

Budget 1.3-1.5x the base salary for total employer cost. This includes: base salary (100%), statutory benefits and taxes (15-25%), health insurance (3-8%), equipment and software ($50-150/month), staffing agency management fee (15-25% if using an agency). Example: $1,500 base salary = $1,950-2,250 total monthly cost.

Do offshore salaries include benefits?

Salaries quoted are typically gross base pay before benefits. Required benefits vary by country: Philippines (SSS, PhilHealth, Pag-IBIG = ~12% of salary), India (PF, ESI = ~12% of salary), Latin America (varies 20-40% depending on country). Most offshore staffing companies include statutory benefits in their quoted rates, but confirm what's included.

Get Custom Salary Benchmarks

Need specific salary data for your roles and requirements? Our team can provide customized benchmarks based on your exact specifications.